<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-commerce survey &#8211; Price vs Reputation</title>
	<atom:link href="http://www.nashie.net/e-commerce-survey-price-vs-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashie.net/e-commerce-survey-price-vs-reputation/</link>
	<description>SEO, PPC and Website Optimizer tips and tricks</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steven Nash</title>
		<link>http://www.nashie.net/e-commerce-survey-price-vs-reputation/comment-page-1/#comment-180</link>
		<dc:creator>Steven Nash</dc:creator>
		<pubDate>Fri, 26 Jun 2009 08:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.nashie.net/?p=47#comment-180</guid>
		<description>Hi Ted,

I agree entirely.  Retailers need to build trust in their brand and a rapport with their customer for repeat business.  It&#039;s usually the worst looking sites with the least persuasive copy and poor usability that are forced to cut their prices in order to get sales.

My issue isn&#039;t actually with the conclusions (I&#039;m not sure this research tells us anything new), but with the survey sample of the survey, were this a piece of academic research it would be torn to shreds - it&#039;s not ok to use such a severely limited demographic sample and extrapolate percentages for e-commerce as a whole.</description>
		<content:encoded><![CDATA[<p>Hi Ted,</p>
<p>I agree entirely.  Retailers need to build trust in their brand and a rapport with their customer for repeat business.  It&#8217;s usually the worst looking sites with the least persuasive copy and poor usability that are forced to cut their prices in order to get sales.</p>
<p>My issue isn&#8217;t actually with the conclusions (I&#8217;m not sure this research tells us anything new), but with the survey sample of the survey, were this a piece of academic research it would be torn to shreds &#8211; it&#8217;s not ok to use such a severely limited demographic sample and extrapolate percentages for e-commerce as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Hurlbut</title>
		<link>http://www.nashie.net/e-commerce-survey-price-vs-reputation/comment-page-1/#comment-179</link>
		<dc:creator>Ted Hurlbut</dc:creator>
		<pubDate>Fri, 26 Jun 2009 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.nashie.net/?p=47#comment-179</guid>
		<description>Everything an eCommerce site can do to make customers comfortable and confident in their transaction is essential. Customers aren&#039;t likely to care what the price is if they&#039;re not comfortable. That said, comfort is not the same thing as reputation. Consistently providing customers with well-executed transactions will breed reputation.</description>
		<content:encoded><![CDATA[<p>Everything an eCommerce site can do to make customers comfortable and confident in their transaction is essential. Customers aren&#8217;t likely to care what the price is if they&#8217;re not comfortable. That said, comfort is not the same thing as reputation. Consistently providing customers with well-executed transactions will breed reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koss UK</title>
		<link>http://www.nashie.net/e-commerce-survey-price-vs-reputation/comment-page-1/#comment-173</link>
		<dc:creator>Koss UK</dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.nashie.net/?p=47#comment-173</guid>
		<description>Good article. I agree with you that &quot;1300 visitors to a website specialising in web usability consultancy is hardly a random sample of users&quot;. Not a survey of your &#039;typical&#039; Ma and Pa shopping for some carpets and double glazing...</description>
		<content:encoded><![CDATA[<p>Good article. I agree with you that &#8220;1300 visitors to a website specialising in web usability consultancy is hardly a random sample of users&#8221;. Not a survey of your &#8216;typical&#8217; Ma and Pa shopping for some carpets and double glazing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

