<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashie.net - E-Commerce Usability, Accessibility and Search Engine Optimization Blog &#187; Web Marketing</title>
	<atom:link href="http://www.nashie.net/category/web-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nashie.net</link>
	<description>Web Standards, SEO, Usability &#38; miscellaneous nonsense</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:45:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 showed the power of social networking</title>
		<link>http://www.nashie.net/2009-showed-the-power-of-social-networking/</link>
		<comments>http://www.nashie.net/2009-showed-the-power-of-social-networking/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:27:01 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=113</guid>
		<description><![CDATA[2009 has been the year of Twitter.  While lacking Facebook&#8217;s massive userbase, the influence Twitter exerted on the national news agenda in the UK has been impressive. Graham Linehan&#8217;s WeLoveTheNHS twitter hashtag marked the beginning of Twitter as a grassroots form of protest, &#38; both the Trafigura &#38; JanMoir hashtags gained a rapid momentum forcing [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/2009-showed-the-power-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting mugged by your affiliates?</title>
		<link>http://www.nashie.net/are-you-getting-mugged-by-your-affiliates/</link>
		<comments>http://www.nashie.net/are-you-getting-mugged-by-your-affiliates/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:45:11 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=85</guid>
		<description><![CDATA[I&#8217;ve most probably missed the boat by talking about affiliate marketing as it&#8217;s no longer the flavour of the month, not a day goes by when I don&#8217;t get an email suggesting a merchant has closed down their affiliate campaign), but it&#8217;s still a channel that can generate a worthwhile proportion of sales, but you [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/are-you-getting-mugged-by-your-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Show 09 &#8211; London Olympia</title>
		<link>http://www.nashie.net/online-marketing-show-09-london-olympia/</link>
		<comments>http://www.nashie.net/online-marketing-show-09-london-olympia/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:17:07 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=79</guid>
		<description><![CDATA[Just finished up at the Online Marketing Show at the Olympia and there wasn&#8217;t really a lot to report, there was certainly an abundance of SEO and PPC firms but a worrying dearth of analytics firms there.  The only name I spotted was Webtrends which is a shame considering the number of interesting analytics toolsets [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/online-marketing-show-09-london-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clicktracks rebranded &#8211; Lyris HQ Web Analytics</title>
		<link>http://www.nashie.net/clicktracks-rebranded-lyris-hq-web-analytics/</link>
		<comments>http://www.nashie.net/clicktracks-rebranded-lyris-hq-web-analytics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:49:51 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=68</guid>
		<description><![CDATA[I was very surprised to read that the Clicktracks name is no more.  Following on from the aquisition of Clicktracks by Lyris, I guess it&#8217;s unsurprising that they want it to be seen as part of a set of online marketing tools rather than an isolated product, a shame though as I think Lyris HQ [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/clicktracks-rebranded-lyris-hq-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce survey &#8211; Price vs Reputation</title>
		<link>http://www.nashie.net/e-commerce-survey-price-vs-reputation/</link>
		<comments>http://www.nashie.net/e-commerce-survey-price-vs-reputation/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:57:17 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=47</guid>
		<description><![CDATA[An interesting article caught my eye on Friday with a simple enough and important message &#8220;Price is important online. But not as important as reputation&#8220;.  Referencing a study by usability consultancy Webcredible, the results are used to suggest that &#8220;28% of the 1300 online shoppers polled are most likely to make a purchase based on [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/e-commerce-survey-price-vs-reputation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bing &amp; Web Analytics Reporting</title>
		<link>http://www.nashie.net/bing-web-analytics-reporting/</link>
		<comments>http://www.nashie.net/bing-web-analytics-reporting/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:53:53 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=32</guid>
		<description><![CDATA[I&#8217;ve just been looking at last weeks web analytics data and I&#8217;ve spotted something that I expect will cause other people problems as well.  I&#8217;ll use the example of Clicktracks because that&#8217;s the web analytics solution that I use regularly,  I expect similar issues could arise with other analytics software. Here is a snapshot of [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/bing-web-analytics-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 WordPress plugins I can&#8217;t live without&#8230;</title>
		<link>http://www.nashie.net/6-wordpress-plugins-i-cant-live-without/</link>
		<comments>http://www.nashie.net/6-wordpress-plugins-i-cant-live-without/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:35:17 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/?p=21</guid>
		<description><![CDATA[WordPress is much more powerful than you might think and I love searching through the plethora of plugins available that can add in functionality that will turbo-charge your blog. All-in-one SEO Pack One of my main gripes with WordPress is that you can’t apply tailored meta tags and title tags to a blog post.  By [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/6-wordpress-plugins-i-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Dinosaurs Are Extinct</title>
		<link>http://www.nashie.net/the-marketing-dinosaurs-are-extinct/</link>
		<comments>http://www.nashie.net/the-marketing-dinosaurs-are-extinct/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:53:00 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://www.nashie.net/2009/04/25/the-marketing-dinosaurs-are-extinct/</guid>
		<description><![CDATA[Online Marketing Manager – a job title that appears in increasing numbers on job search sites, but it&#8217;s probably to be expected that an adequate description has not been settled on, and given the constantly changing, ever evolving nature of the web a satisfactory description will probably remain rather flaky. The problem with online marketing [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/the-marketing-dinosaurs-are-extinct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Nashie.net redesign&#8230;</title>
		<link>http://www.nashie.net/hello-world/</link>
		<comments>http://www.nashie.net/hello-world/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Steven Nash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Word up etc&#8230; this is my latest version of Nashie.net. This time round its built using PHP instead of ASP and the focus is a little more oriented towards my general day-to-day work in XHTML, Search Engine Optimization (SEO), and anything interesting I have to say about my Masters that I start next month at [...]]]></description>
		<wfw:commentRss>http://www.nashie.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
